| Detailed image information | |
| Max Pixels: |
2986(W) x 2233(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
10 inches width x 7.4 inches high
25.3 centimetres width x 18.9 centimetres high |
| Filesize (original JPEG at highest available resolution): |
2.23Mb |
| Image credit: |
Aayawa |
| Shoot date: |
2005-11-12 |
| Geographic Location: |
Cork Ireland |
| Short Caption (Description of Content) |
River Lea, Cork, Ireland, Traffic and Seagulls |
| Subject Matter |
urbscape |
| Keywords |
Cork, Ireland, River |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 2986W x 2233H (19.1Mb*) | £73.03 (913 ppp) | 25.3 x 18.9 | 10 x 7.4 |
| 2240W x 1675H (10.7Mb*) | £52.97 (708 ppp) | 19 x 14.2 | 7.5 x 5.6 |
| 1680W x 1256H (6Mb*) | £35.58 (593 ppp) | 14.2 x 10.6 | 5.6 x 4.2 |
| 1120W x 837H (2.7Mb*) | £18.36 (511 ppp) | 9.5 x 7.1 | 3.7 x 2.8 |
| 839W x 627H (1.5Mb*) | £10.92 (482 ppp) | 7.1 x 5.3 | 2.8 x 2.1 |
| 537W x 402H (0.6Mb*) | £4.69 (460 ppp) | 4.5 x 3.4 | 1.8 x 1.3 |
| * approx RGB TIFF size when uncompressed |
|