| Detailed image information | |
| Max Pixels: |
3500(W) x 2273(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.7 inches width x 7.6 inches high
29.7 centimetres width x 19.3 centimetres high |
| Filesize (original JPEG at highest available resolution): |
3.64Mb |
| Image credit: |
John Lewis |
| Geographic Location: |
Cardiff |
| Short Caption (Description of Content) |
Cardiff City Hall |
| Subject Matter |
public buildings |
| Keywords |
Wales Cardiff City hall civic centre council buildings landmark heritage history |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 3500W x 2273H (22.8Mb*) | £79.28 (1003 ppp) | 29.6 x 19.2 | 11.7 x 7.6 |
| 2625W x 1705H (12.8Mb*) | £58.96 (759 ppp) | 22.2 x 14.4 | 8.8 x 5.7 |
| 1969W x 1279H (7.2Mb*) | £40.51 (622 ppp) | 16.7 x 10.8 | 6.6 x 4.3 |
| 1313W x 852H (3.2Mb*) | £21.37 (523 ppp) | 11.1 x 7.2 | 4.4 x 2.8 |
| 984W x 639H (1.8Mb*) | £12.86 (489 ppp) | 8.3 x 5.4 | 3.3 x 2.1 |
| 630W x 409H (0.7Mb*) | £5.57 (463 ppp) | 5.3 x 3.5 | 2.1 x 1.4 |
| * approx RGB TIFF size when uncompressed |
|