| Detailed image information | |
| Max Pixels: |
3382(W) x 2472(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.3 inches width x 8.2 inches high
28.7 centimetres width x 20.9 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.54Mb |
| Image credit: |
John Lewis |
| Geographic Location: |
porlock |
| Short Caption (Description of Content) |
moored boat |
| Subject Matter |
marine |
| Keywords |
england somerset porlock exmoor boat beach shingle posts |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 3382W x 2472H (23.9Mb*) | £81.02 (1032 ppp) | 28.6 x 20.9 | 11.3 x 8.2 |
| 2537W x 1854H (13.5Mb*) | £60.68 (775 ppp) | 21.5 x 15.7 | 8.5 x 6.2 |
| 1902W x 1391H (7.6Mb*) | £41.95 (631 ppp) | 16.1 x 11.8 | 6.3 x 4.6 |
| 1268W x 927H (3.4Mb*) | £22.29 (527 ppp) | 10.7 x 7.8 | 4.2 x 3.1 |
| 950W x 695H (1.9Mb*) | £13.44 (491 ppp) | 8 x 5.9 | 3.2 x 2.3 |
| 609W x 445H (0.8Mb*) | £5.84 (464 ppp) | 5.2 x 3.8 | 2 x 1.5 |
| * approx RGB TIFF size when uncompressed |
|