| Detailed image information | |
| Max Pixels: |
5111(W) x 3613(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
17 inches width x 12 inches high
43.3 centimetres width x 30.6 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.55Mb |
| Image credit: |
Gordon Scammell |
| Geographic Location: |
United Kingdom |
| Short Caption (Description of Content) |
Waves at Shingle Street, Suffolk |
| Subject Matter |
landscape |
| Keywords |
east anglia, threatening sky, clouds, desolate, beach, windswept, empty, foam, sea, tide |
| Price Grade: |
high quality |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 5111W x 3613H (52.8Mb*) | £127.26 (1451 ppp) | 43.3 x 30.6 | 17 x 12 |
| 3833W x 2710H (29.7Mb*) | £106.16 (978 ppp) | 32.5 x 22.9 | 12.8 x 9 |
| 2875W x 2032H (16.7Mb*) | £81.99 (713 ppp) | 24.3 x 17.2 | 9.6 x 6.8 |
| 1917W x 1355H (7.4Mb*) | £49.69 (523 ppp) | 16.2 x 11.5 | 6.4 x 4.5 |
| 1436W x 1015H (4.2Mb*) | £31.96 (456 ppp) | 12.2 x 8.6 | 4.8 x 3.4 |
| 920W x 650H (1.7Mb*) | £14.74 (406 ppp) | 7.8 x 5.5 | 3.1 x 2.2 |
| 690W x 488H (1Mb*) | £8.62 (390 ppp) | 5.8 x 4.1 | 2.3 x 1.6 |
| * approx RGB TIFF size when uncompressed |
|