| Detailed image information | |
| Max Pixels: |
3667(W) x 2446(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
12.2 inches width x 8.2 inches high
31.1 centimetres width x 20.7 centimetres high |
| Filesize (original JPEG at highest available resolution): |
12.96Mb |
| Image credit: |
James McDonald |
| Geographic Location: |
Motherwell |
| Short Caption (Description of Content) |
Ravenscraig Steelworks |
| Subject Matter |
industry |
| Keywords |
Ravenscraig Steelworks, industry, economy |
| Price Grade: |
high quality |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 3667W x 2446H (25.7Mb*) | £100.16 (895 ppp) | 31 x 20.7 | 12.2 x 8.2 |
| 2750W x 1835H (14.4Mb*) | £75.77 (666 ppp) | 23.3 x 15.5 | 9.2 x 6.1 |
| 2063W x 1376H (8.1Mb*) | £52.88 (537 ppp) | 17.5 x 11.7 | 6.9 x 4.6 |
| 1375W x 917H (3.6Mb*) | £28.37 (445 ppp) | 11.6 x 7.8 | 4.6 x 3.1 |
| 1030W x 687H (2Mb*) | £17.17 (412 ppp) | 8.7 x 5.8 | 3.4 x 2.3 |
| 660W x 440H (0.8Mb*) | £7.49 (388 ppp) | 5.6 x 3.7 | 2.2 x 1.5 |
| * approx RGB TIFF size when uncompressed |
|