Detailed image information | |
Max Pixels: |
2719(W) x 3500(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
9.1 inches width x 11.7 inches high
23 centimetres width x 29.7 centimetres high |
Filesize (original JPEG at highest available resolution): |
5.71Mb |
Image credit: |
John Lewis |
Geographic Location: |
rome |
Short Caption (Description of Content) |
pillars |
Subject Matter |
no selection |
Keywords |
italy rome vatican city pillars st peters shadows curves |
Price Grade: |
standard |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | 2719W x 3500H (27.2Mb*) | £85.50 (1113 ppp) | 23 x 29.6 | 9.1 x 11.7 |
2039W x 2625H (15.3Mb*) | £65.22 (821 ppp) | 17.3 x 22.2 | 6.8 x 8.8 |
1529W x 1969H (8.6Mb*) | £45.88 (656 ppp) | 12.9 x 16.7 | 5.1 x 6.6 |
1020W x 1313H (3.8Mb*) | £24.85 (539 ppp) | 8.6 x 11.1 | 3.4 x 4.4 |
764W x 984H (2.2Mb*) | £15.11 (498 ppp) | 6.5 x 8.3 | 2.5 x 3.3 |
489W x 630H (0.9Mb*) | £6.60 (467 ppp) | 4.1 x 5.3 | 1.6 x 2.1 |
* approx RGB TIFF size when uncompressed |
|