Detailed image information | |
Max Pixels: |
4724(W) x 4494(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
15.7 inches width x 15 inches high
40 centimetres width x 38.1 centimetres high |
Filesize (original JPEG at highest available resolution): |
2.14Mb |
Image credit: |
PJ Images |
Geographic Location: |
na |
Short Caption (Description of Content) |
diagram of electrons orbiting the nucleus |
Subject Matter |
no selection |
Keywords |
atom, ion, electron, science, scientific, orbit, nucleus, proton, molecule, universe |
Price Grade: |
ungraded |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: ungraded) | ROMPS cm | ROMPS inches | 4724W x 4494H (60.7Mb*) | £87.76 (2419 ppp) | 40 x 38.1 | 15.7 x 15 |
3543W x 3371H (34.2Mb*) | £74.45 (1604 ppp) | 30 x 28.5 | 11.8 x 11.2 |
2657W x 2528H (19.2Mb*) | £58.63 (1146 ppp) | 22.5 x 21.4 | 8.9 x 8.4 |
1772W x 1685H (8.5Mb*) | £36.50 (818 ppp) | 15 x 14.3 | 5.9 x 5.6 |
1327W x 1263H (4.8Mb*) | £23.83 (703 ppp) | 11.2 x 10.7 | 4.4 x 4.2 |
850W x 809H (2Mb*) | £11.15 (616 ppp) | 7.2 x 6.9 | 2.8 x 2.7 |
638W x 607H (1.1Mb*) | £6.56 (590 ppp) | 5.4 x 5.1 | 2.1 x 2 |
* approx RGB TIFF size when uncompressed |
|