Detailed image information | |
Max Pixels: |
3403(W) x 4312(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
11.3 inches width x 14.4 inches high
28.8 centimetres width x 36.5 centimetres high |
Filesize (original JPEG at highest available resolution): |
5.74Mb |
Image credit: |
Martin Woods Photography |
Geographic Location: |
Ainsdale Southport Merseyside England |
Short Caption (Description of Content) |
Wind pattern waves on sand dunes at Ainsdale beach, merseyside, UK. black and white image |
Subject Matter |
no selection |
Keywords |
sand, dunes, ainsdale, beach, pattern, wind, blown, marram grass, nature reserve, habitat, natterjack toad |
Price Grade: |
standard |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | 3403W x 4312H (42Mb*) | £99.48 (1475 ppp) | 28.8 x 36.5 | 11.3 x 14.4 |
2552W x 3234H (23.6Mb*) | £80.57 (1024 ppp) | 21.6 x 27.4 | 8.5 x 10.8 |
1914W x 2426H (13.3Mb*) | £60.23 (771 ppp) | 16.2 x 20.5 | 6.4 x 8.1 |
1276W x 1617H (5.9Mb*) | £34.99 (590 ppp) | 10.8 x 13.7 | 4.3 x 5.4 |
956W x 1212H (3.3Mb*) | £22.02 (526 ppp) | 8.1 x 10.3 | 3.2 x 4 |
613W x 776H (1.4Mb*) | £9.95 (478 ppp) | 5.2 x 6.6 | 2 x 2.6 |
459W x 582H (0.8Mb*) | £5.76 (464 ppp) | 3.9 x 4.9 | 1.5 x 1.9 |
* approx RGB TIFF size when uncompressed |
|