Detailed image information | |
Max Pixels: |
4390(W) x 3982(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
14.6 inches width x 13.3 inches high
37.2 centimetres width x 33.7 centimetres high |
Filesize (original JPEG at highest available resolution): |
2.95Mb |
Image credit: |
Steven Bernard |
Shoot date: |
2007-01-08 |
Geographic Location: |
London |
Short Caption (Description of Content) |
Globe with view of Australia and Pacific Ocean |
Subject Matter |
no selection |
Keywords |
globe, global, sphere, map, atlas, blue, shiny, reflection, ball |
Price Grade: |
excellent |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: excellent) | ROMPS cm | ROMPS inches | 4390W x 3982H (50Mb*) | £167.27 (1045 ppp) | 37.2 x 33.7 | 14.6 x 13.3 |
3293W x 2987H (28.1Mb*) | £138.61 (710 ppp) | 27.9 x 25.3 | 11 x 10 |
2469W x 2240H (15.8Mb*) | £106.21 (521 ppp) | 20.9 x 19 | 8.2 x 7.5 |
1646W x 1493H (7Mb*) | £63.68 (386 ppp) | 13.9 x 12.6 | 5.5 x 5 |
1234W x 1119H (4Mb*) | £40.78 (339 ppp) | 10.4 x 9.5 | 4.1 x 3.7 |
790W x 717H (1.6Mb*) | £18.70 (303 ppp) | 6.7 x 6.1 | 2.6 x 2.4 |
593W x 538H (0.9Mb*) | £10.92 (292 ppp) | 5 x 4.6 | 2 x 1.8 |
* approx RGB TIFF size when uncompressed |
|