Detailed image information | |
Max Pixels: |
3316(W) x 5120(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
11.1 inches width x 17.1 inches high
28.1 centimetres width x 43.4 centimetres high |
Filesize (original JPEG at highest available resolution): |
9.09Mb |
Image credit: |
Steven Bernard |
Shoot date: |
2007-01-21 |
Geographic Location: |
London |
Short Caption (Description of Content) |
Electricity pylons |
Subject Matter |
no selection |
Keywords |
electricity, pylon, power, energy, utility, utilities, national grid |
Price Grade: |
excellent |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: excellent) | ROMPS cm | ROMPS inches | 3316W x 5120H (48.6Mb*) | £165.96 (1023 ppp) | 28.1 x 43.4 | 11.1 x 17.1 |
2487W x 3840H (27.3Mb*) | £137.00 (697 ppp) | 21.1 x 32.5 | 8.3 x 12.8 |
1865W x 2880H (15.4Mb*) | £104.55 (514 ppp) | 15.8 x 24.4 | 6.2 x 9.6 |
1244W x 1920H (6.8Mb*) | £62.38 (383 ppp) | 10.5 x 16.3 | 4.1 x 6.4 |
932W x 1439H (3.8Mb*) | £39.81 (337 ppp) | 7.9 x 12.2 | 3.1 x 4.8 |
597W x 922H (1.6Mb*) | £18.21 (302 ppp) | 5.1 x 7.8 | 2 x 3.1 |
448W x 691H (0.9Mb*) | £10.61 (292 ppp) | 3.8 x 5.9 | 1.5 x 2.3 |
* approx RGB TIFF size when uncompressed |
|