Detailed image information | |
Max Pixels: |
3308(W) x 5120(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
11 inches width x 17.1 inches high
28 centimetres width x 43.4 centimetres high |
Filesize (original JPEG at highest available resolution): |
8.3Mb |
Image credit: |
Steven Bernard |
Shoot date: |
2007-01-21 |
Geographic Location: |
London |
Short Caption (Description of Content) |
Electricity pylon |
Subject Matter |
no selection |
Keywords |
electricity, pylon, power, energy, utility, utilities, national grid |
Price Grade: |
excellent |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: excellent) | ROMPS cm | ROMPS inches | 3308W x 5120H (48.5Mb*) | £165.85 (1021 ppp) | 28 x 43.4 | 11 x 17.1 |
2481W x 3840H (27.3Mb*) | £136.87 (696 ppp) | 21 x 32.5 | 8.3 x 12.8 |
1861W x 2880H (15.3Mb*) | £104.43 (513 ppp) | 15.8 x 24.4 | 6.2 x 9.6 |
1241W x 1920H (6.8Mb*) | £62.28 (383 ppp) | 10.5 x 16.3 | 4.1 x 6.4 |
930W x 1439H (3.8Mb*) | £39.74 (337 ppp) | 7.9 x 12.2 | 3.1 x 4.8 |
595W x 922H (1.6Mb*) | £18.16 (302 ppp) | 5 x 7.8 | 2 x 3.1 |
447W x 691H (0.9Mb*) | £10.59 (292 ppp) | 3.8 x 5.9 | 1.5 x 2.3 |
* approx RGB TIFF size when uncompressed |
|