Detailed image information | |
Max Pixels: |
2340(W) x 3130(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
7.8 inches width x 10.4 inches high
19.8 centimetres width x 26.5 centimetres high |
Filesize (original JPEG at highest available resolution): |
6.17Mb |
Image credit: |
James McDonald |
Geographic Location: |
UK |
Short Caption (Description of Content) |
Science Observatory |
Subject Matter |
architecture |
Keywords |
glasgow science centre, architecture, glasgow, observatory |
Price Grade: |
high quality |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | 2340W x 3130H (21Mb*) | £91.64 (799 ppp) | 19.8 x 26.5 | 7.8 x 10.4 |
1755W x 2348H (11.8Mb*) | £67.35 (612 ppp) | 14.9 x 19.9 | 5.9 x 7.8 |
1316W x 1761H (6.6Mb*) | £45.77 (506 ppp) | 11.1 x 14.9 | 4.4 x 5.9 |
878W x 1174H (2.9Mb*) | £23.91 (431 ppp) | 7.4 x 9.9 | 2.9 x 3.9 |
658W x 880H (1.7Mb*) | £14.31 (405 ppp) | 5.6 x 7.5 | 2.2 x 2.9 |
421W x 563H (0.7Mb*) | £6.16 (385 ppp) | 3.6 x 4.8 | 1.4 x 1.9 |
* approx RGB TIFF size when uncompressed |
|