| Detailed image information | |
| Max Pixels: |
2342(W) x 3139(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
7.8 inches width x 10.5 inches high
19.8 centimetres width x 26.6 centimetres high |
| Filesize (original JPEG at highest available resolution): |
7.86Mb |
| Image credit: |
James McDonald |
| Geographic Location: |
Glasgow |
| Short Caption (Description of Content) |
Science Observatory |
| Subject Matter |
architecture |
| Keywords |
glasgow science centre, observatory, architecture, glasgow |
| Price Grade: |
high quality |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 2342W x 3139H (21Mb*) | £91.80 (801 ppp) | 19.8 x 26.6 | 7.8 x 10.5 |
| 1757W x 2354H (11.8Mb*) | £67.50 (613 ppp) | 14.9 x 19.9 | 5.9 x 7.8 |
| 1317W x 1766H (6.7Mb*) | £45.89 (507 ppp) | 11.2 x 15 | 4.4 x 5.9 |
| 878W x 1177H (3Mb*) | £23.97 (431 ppp) | 7.4 x 10 | 2.9 x 3.9 |
| 658W x 882H (1.7Mb*) | £14.34 (405 ppp) | 5.6 x 7.5 | 2.2 x 2.9 |
| 422W x 565H (0.7Mb*) | £6.20 (385 ppp) | 3.6 x 4.8 | 1.4 x 1.9 |
| * approx RGB TIFF size when uncompressed |
|