Detailed image information | |
Max Pixels: |
5212(W) x 5053(H) |
ROMPS (Recommended Output Max Print Size at 300dpi): |
17.4 inches width x 16.8 inches high
44.2 centimetres width x 42.8 centimetres high |
Filesize (original JPEG at highest available resolution): |
12.02Mb |
Image credit: |
James McDonald |
Geographic Location: |
Edinburgh |
Short Caption (Description of Content) |
Gas Structure |
Subject Matter |
architecture |
Keywords |
Gas, silo, framework, structure, |
Price Grade: |
standard |
Model Release: |
N |
Property Release: |
N |
Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | 5212W x 5053H (75.3Mb*) | £114.81 (2294 ppp) | 44.1 x 42.8 | 17.4 x 16.8 |
3909W x 3790H (42.4Mb*) | £99.77 (1485 ppp) | 33.1 x 32.1 | 13 x 12.6 |
2932W x 2842H (23.8Mb*) | £80.91 (1030 ppp) | 24.8 x 24.1 | 9.8 x 9.5 |
1955W x 1895H (10.6Mb*) | £52.55 (705 ppp) | 16.6 x 16 | 6.5 x 6.3 |
1465W x 1420H (6Mb*) | £35.20 (591 ppp) | 12.4 x 12 | 4.9 x 4.7 |
938W x 910H (2.4Mb*) | £16.91 (505 ppp) | 7.9 x 7.7 | 3.1 x 3 |
704W x 682H (1.4Mb*) | £10.03 (479 ppp) | 6 x 5.8 | 2.3 x 2.3 |
* approx RGB TIFF size when uncompressed |
|